CHRISTOPHER(SON) Census Info
1860
Inhabitants in Town of Highland, in the County of Iowa, State of Wisconsin, enumerated the 20th day of August, 1860 Volume -, Page 249
| House Number | Family Number | Name of Family | Age | Occupation | Place of Birth |
1791 |
1797 |
Michael Christopher | 33 | Farmer | Norway |
| Christa Christopher | 27 | Norway | |||
| Lewis Christopher | 8 | Wisconsin | |||
| Jane Christopher | 5 | Wisconsin | |||
| John Christopher | 3 | Wisconsin | |||
| Gabriel (?) Christopher | 1 | Wisconsin | |||
| Kate Christopher | 60 | Norway |
This property (farm) worth $1200
1870
Inhabitants in Town of Highland, in the County of Iowa, State of Wisconsin, enumerated the 10th day of September, 1870 Volume -, Page 212
| House Number | Family Number | Name of Family | Age | Occupation | Place of Birth |
220 |
221 |
Christopherson, Michael | 41 | Farmer | Norway (Citizen) |
| Christopherson, Julia | 25 | Housekeeper | Norway | ||
| Larsen, Lewis | 18 | At Home | Wisconsin | ||
| Christopherson, Jane | 14 | Wisconsin | |||
| Christopherson, John | 12 | Wisconsin | |||
| Christopherson, Gilbert | 10 | Wisconsin | |||
| Christopherson, Bennett | 8 | Wisconsin | |||
| Christopherson, Hans | 6 | Wisconsin | |||
| Christopherson, Andrew | 4 | Wisconsin | |||
| Christopherson, Mary | 2 | Wisconsin | |||
| Christopherson, Christine | 2/12 | Wisconsin | |||
| Olson, Julia | 65 | Norway |
This property (farm) worth $3000
Note: Source for this information was sent to me by Ms. Jeanne H. Kramer, who currently owns the farm and land that my ancestors started and owned. She received info from the "State Historical Society of Wisconsin". See Title History.